Description
ENGINE TYPE: Liquid-cooled / 4-stroke / SOHC / Single Cylinder
DISPLACEMENT: 109cc
BORE & STROKE: 50 X 55.5mm
COMPRESSION RATIO: 9.5:1
MAX HORSEPOWER: 4.5kW / 7500rpm
MAX TORQUE: 7.0Nm / 5000rpm
FUEL SYSTEM: Carburetor
IGNITION: CDI
TRANSMISSION: Manual / 4 speed
FUEL CAPACITY: 4L
FRONT SUSPENSION: Telescopic Fork
REAR SUSPENSION: Telescopic Coil Spring Oil Damped
FRONT TIRE: 70/90 ? 17
REAR TIRE: 80/90 ? 17
FRONT BRAKE: Drum (110mm)
REAR BRAKE: Drum (110mm)
DRY WEIGHT: 100kg
GROUND CLEARANCE: 125mm
WHEELBASE: 1250mm
Quick Comparison
| SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | Honda ADV 160 remove | |
|---|---|---|---|---|---|---|
| Name | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | Honda ADV 160 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 | p4xpv0-bikes-006 |
| Rating | ||||||
| Price | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 | RM14,399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





