Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 8-valve / DOHC / 2-Cylinder
DISPLACEMENT: 250cc
BORE & STROKE: 61 X 42.7mm
COMPRESSION RATIO: 12:1
MAX HORSEPOWER: 23.5kW / 11000rpm
MAX TORQUE: 15.1Nm / 7000rpm
FUEL SYSTEM: Electronic Fuel Injection
IGNITION: TLI
TRANSMISSION: Manual / 6 Speed
FUEL CAPACITY: 16L
FRONT SUSPENSION: Telescopic Forks
REAR SUSPENSION: Telescopic Coil Spring Oil Damped
FRONT TIRE: 120/70 ? 17
REAR TIRE: 160/60 ? 17
FRONT BRAKE: Dual Discs, 260mm
REAR BRAKE: Disc, 240mm
DRY WEIGHT: 195kg
GROUND CLEARANCE: 140mm
WHEELBASE: 1410mm
Quick Comparison
| Benelli TNT 249S remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Benelli TNT 249S remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-054 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM78,299.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





