Description
ENGINE TYPE: Air-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder
DISPLACEMENT: 124cc
BORE & STROKE: 53.5 X 55mm
COMPRESSION RATIO: 12:1
MAX HORSEPOWER: 6.3kW / 7500rpm
MAX TORQUE: 9.2Nm / 6000rpm
FUEL SYSTEM: Electronic Fuel Injection
IGNITION: TLI
TRANSMISSION: CVT
FUEL CAPACITY: 4.9L
FRONT SUSPENSION: Telescopic Forks, 82mm
REAR SUSPENSION: Telescopic Coil Spring Oil Damped, 55mm
FRONT TIRE: 70/90 ? 14
REAR TIRE: 80/90 ? 14
FRONT BRAKE: Disc, diameter 220mm
REAR BRAKE: Drum, diameter 130mm
DRY WEIGHT: 101kg
GROUND CLEARANCE: 137mm
WHEELBASE: 1280mm
Quick Comparison
| Benelli VZ125i SE (N1) remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Benelli VZ125i SE (N1) remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-059 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM5,699.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





