Description
ENGINE TYPE: Liquid-cooled, 4-stroke, DOHC
DISPLACEMENT: 149.2 cm?
BORE & STROKE: 57.3 mm X 57.8 mm
COMPRESSION RATIO: 11.3 : 1
MAX HORSEPOWER: 12.0 kW @ 9,000 rpm
MAX TORQUE: 13.7 kW @ 7,000 rpm
FUEL SYSTEM: PGM-FI (Programmed Fuel Injection)
CLUTCH TYPE: Multiple Wet Clutch
TRANSMISSION: 6-Speed Manual
FUEL CAPACITY: 12l
FRONT SUSPENSION: Inverted Telescopic Front Suspension
REAR SUSPENSION: Swing Arm with Monoshock (Pro-Link) System
FRONT TIRE: 100/80-17M/C (52P) (Tubeless)
REAR TIRE: 130/70-17M/C (62P) (Tubeless)
FRONT BRAKE: Hydraulic Disc Brake, ABS
REAR BRAKE: Hydraulic Disc Brake, ABS
CURB WEIGHT: 139 kg
GROUND CLEARANCE: 151 mm
WHEELBASE: 1,310 mm
Quick Comparison
| Honda CBR150R remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Honda CBR150R remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-008 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM14,099.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





