Description
ENGINE TYPE: Air-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder
DISPLACEMENT: 124.89cc
BORE & STROKE: 52.400 X 57.913mm
COMPRESSION RATIO: 9.3:1
MAX HORSEPOWER: 6.76kW / 7500rpm
MAX TORQUE: 10.1Nm / 5000rpm
FUEL SYSTEM: PGM-FI
IGNITION: Electric & Kick
TRANSMISSION: Manual / 4 Speed
FUEL CAPACITY: 5.4L
FRONT SUSPENSION: Telescopic Fork
REAR SUSPENSION: Swing Arm
FRONT TIRE: 70/90-17
REAR TIRE: 80/90-17
FRONT BRAKE: Hydraulic Disc
REAR BRAKE: Hydraulic Disc
DRY WEIGHT: 107kg
GROUND CLEARANCE: 135mm
WHEELBASE: 1258mm
Quick Comparison
| Honda Wave 125i remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Honda Wave 125i remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-060 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM7,199.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





