Description
ENGINE TYPE: Air-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder
DISPLACEMENT: 109.17cc
BORE & STROKE: 50.0 X 55.6mm
COMPRESSION RATIO: 9.0:1
MAX HORSEPOWER: 6.14kW / 7500rpm
MAX TORQUE: 8.42Nm / 5500rpm
FUEL SYSTEM: Carburator
IGNITION: Electric & Kick
TRANSMISSION: Manual / 4 Speed
FUEL CAPACITY: 3.7L
FRONT SUSPENSION: Telescopic
REAR SUSPENSION: Twin
FRONT TIRE: 70/90-17
REAR TIRE: 80/90-17
FRONT BRAKE: Hydraulic Disc
REAR BRAKE: Mechanical Drum
DRY WEIGHT: 99kg
GROUND CLEARANCE: 132mm
WHEELBASE: 1227mm
Quick Comparison
| Honda WAVE ALPHA EFI remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Honda WAVE ALPHA EFI remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-061 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM5,599.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





