Description
ENGINE TYPE: Air-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder
DISPLACEMENT: 124.6cc
BORE & STROKE: 52.4 X 57.8mm
COMPRESSION RATIO: 9.6:1
MAX HORSEPOWER: 7.0kW / 7500rpm
MAX TORQUE: 9.0Nm / 5000rpm
FUEL SYSTEM: Carburetor
IGNITION: Electric, CDI
TRANSMISSION: CVT
FUEL CAPACITY: 4.6L
FRONT SUSPENSION: Telescopic Fork
REAR SUSPENSION: Trailing Swing Arm
FRONT TIRE: 80/90 ? 14
REAR TIRE: 90/90 ? 14
FRONT BRAKE: Disc 220mm
REAR BRAKE: Drum 130mm
DRY WEIGHT: 113kg
GROUND CLEARANCE: 130mm
WHEELBASE: 1310mm
Quick Comparison
| Modenas KARISMA 125 S remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Modenas KARISMA 125 S remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-019 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM5,599.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





