Description
ENGINE TYPE: Air-cooled / 4-stroke / SOHC / Single Cylinder
DISPLACEMENT: 107cc
BORE & STROKE: 52.4 X 49.5mm
COMPRESSION RATIO: 9.7:1
MAX HORSEPOWER: 4.9kW / 8000rpm
MAX TORQUE: 6.7Nm / 6000rpm
FUEL SYSTEM: Carburetor
IGNITION: Magneto to CDI
TRANSMISSION: Manual / 4 speed
FUEL CAPACITY: 4.2L
FRONT SUSPENSION: Telescopic Fork
REAR SUSPENSION: Trailing Swing arm, Arm Suspension
FRONT TIRE: 70/90 ? 17
REAR TIRE: 80/90 ? 17
FRONT BRAKE: Drum
REAR BRAKE: Drum
DRY WEIGHT: 97kg
GROUND CLEARANCE: 145mm
WHEELBASE: 1240mm
Quick Comparison
| Modenas KRISS 110DB remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Modenas KRISS 110DB remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-022 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM3,899.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





