Description
ENGINE TYPE: Liquid Cooled, In-Line, 2 Cylinders, DOHC, 8 Valves
DISPLACEMENT: 550.4 cc
BORE & STROKE: 75 mm x 63 mm
CLUTCH: Wet Clutch
MAX HORSEPOWER: 52.96 hp @ 7500 rpm
MAX TORQUE: 55 Nm @ 5750 rpm
TOP SPEED: 161.7 km/h
SEATHEIGHT: 785mm
TRANSMISSION: CVT
FUEL CAPACITY: 15L
FRONT SUSPENSION: 41mm Up-SIde Down Fork
REAR SUSPENSION: Horizontal Trailing Arm Rear Suspension
FRONT TIRE: 120/70 ? R15 (MET ZELER)
REAR TIRE: 160/60 ? R14 (MET ZELER)
FRONT BRAKE: Brembo Calipers With Dual Floating Disk 270mm
REAR BRAKE: Single Disk 260mm
DRY WEIGHT: 226 kg
SEAT: Adjustable Seat Cushions Without Tool
WHEELBASE: 1580mm
Quick Comparison
| Modenas KYMCO AK550 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Modenas KYMCO AK550 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-024 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM68,799.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





