Description
ENGINE TYPE: 2 Cylinder Inline, 4-stroke, 8 Valves, DOHC
DISPLACEMENT: 249
BORE & STROKE: 61 X 42.7
COMPRESSION RATIO: 12:1
MAX HORSEPOWER: 25Hp @ 8,500rpm
MAX TORQUE: 24.1Nm / 6,500rpm
FUEL SYSTEM: Electric Fuel Injection
CLUCTH TYPE: Wet Multiplate with ASC
COOLING SYSTEM: Liquid-Cooled
TRANSMISSION: Chain, 6-speed
FUEL CAPACITY: 14L
FRONT TIRE: 110/70-17
REAR TIRE: 140/70-17
FRONT BRAKE: Single Disc 300mm, ABS
REAR BRAKE: Single Disc 240mm, ABS
GROUND CLEARANCE: 140mm
DRY WEIGHT: 175kg
FRONT SUSPENSION: Upside Down Telescopic Forks
REAR SUSPENSION: Monoshock
Quick Comparison
| QJ MOTOR SRK250RR remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | QJ MOTOR SRK250RR remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-044 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM19,599.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





