Description
ENGINE TYPE: Twincam 4 Valve, DOHC, 4 Stroke
DISPLACEMENT: 134cc
BORE & STROKE: 54.0 X 58.7mm
COMPRESSION RATIO: 11.5 : 1
MAX HORSEPOWER: 8.93kW / 8500rpm
MAX TORQUE: 11.79Nm / 5500rpm
FUEL SYSTEM: Carburetor
IGNITION: DC-CDI
TRANSMISSION: Manual / 4 speed
FUEL CAPACITY: 4L
FRONT SUSPENSION: Telescopic, Coil Spring, Oil Damped
REAR SUSPENSION: Mono Shock with Swingarm (Link Type)
FRONT TIRE: 70/90 ? 17
REAR TIRE: 80/90 ? 17
FRONT BRAKE: Disc Brake
REAR BRAKE: Disc Brake
DRY WEIGHT: 135 kg
GROUND CLEARANCE: 130mm
WHEELBASE: 1,300 mm
Quick Comparison
| SUZUKI GSX-R150 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | SUZUKI GSX-R150 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-050 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM14,699.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





