Description
ENGINE TYPE: Air-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder
DISPLACEMENT: 123cc
BORE & STROKE: 52.4 X 57mm
COMPRESSION RATIO: 9.5:1
MAX HORSEPOWER: 7.2kW / 8000rpm
MAX TORQUE: 10.8Nm / 5500rpm
FUEL SYSTEM: Electronic Fuel Injection
IGNITION: DC-CDI
TRANSMISSION: Manual / 4 speed
FUEL CAPACITY: 4.2L
FRONT SUSPENSION: Telescopic Fork
REAR SUSPENSION: Shock Absorber
FRONT TIRE: 70/90 ? 17
REAR TIRE: 80/90 ? 17
FRONT BRAKE: Disc
REAR BRAKE: Drum
DRY WEIGHT: 107kg
GROUND CLEARANCE: ?
WHEELBASE: ?
Quick Comparison
| SYM Sport Rider 125 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | SYM Sport Rider 125 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-042 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM5,999.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





