Subtotal: RM10,699.00
Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder
DISPLACEMENT: 183cc
BORE & STROKE: 63.5 X 57.8mm
COMPRESSION RATIO: 11.1:1
MAX HORSEPOWER: 14.7kW / 9000rpm
MAX TORQUE: 17.4Nm / 7500rpm
FUEL SYSTEM: Electronic Fuel Injection
IGNITION: Full Transistor Ignition
TRANSMISSION: Manual / 6 speed
FUEL CAPACITY: 7L
FRONT SUSPENSION: Telescopic Fork
REAR SUSPENSION: Telescopic Coil
FRONT TIRE: 90/80 ? 17
REAR TIRE: 120/70 ? 17
FRONT BRAKE: Single 250mm Disc
REAR BRAKE: Single 200mm Disc
DRY WEIGHT: 124kg
GROUND CLEARANCE: 150mm
WHEELBASE: 1290mm
Quick Comparison
| SYM VF3I 185 LE remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | SYM VF3I 185 LE remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-058 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM10,199.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





