Description
ENGINE TYPE: Single Cylinder, 4-stroke, SOHC, Air-cooled
DISPLACEMENT: 123.7
BORE & STROKE: 54 X 54mm
COMPRESSION RATIO: 9.3:1
MAX HORSEPOWER: 5.8kW / 8,000rpm
MAX TORQUE: 8.5Nm / 6,000rpm
FUEL SYSTEM: Electronic Fuel Injection
STARTING SYSTEM: Electric & Kick
TRANSMISSION: 4-gear
FUEL CAPACITY: 4.0
FRONT SUSPENSION: Telescopic Fork
REAR SUSPENSION: Hydraulic & Spring Compound
FRONT TIRE: 70/90-17
REAR TIRE: 80/90-17
FRONT BRAKE: Disc
REAR BRAKE: Drum
DRY WEIGHT: 96
GROUND CLEARANCE: 123mm
WHEELBASE: 1,230mm
Quick Comparison
| WMOTO SM 125i remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | WMOTO SM 125i remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-041 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM5,999.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





