Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 4-valve / DOHC / Single Cylinder
DISPLACEMENT: 247cc
BORE & STROKE: 73 X 59mm
COMPRESSION RATIO: ?
MAX HORSEPOWER: 23HP / 8000rpm
MAX TORQUE: 22.5Nm / 6500rpm
FUEL SYSTEM: Electronic Fuel Injection
IGNITION: Transistor
TRANSMISSION: CVT
FUEL CAPACITY: 17L
FRONT SUSPENSION: Telescopic
REAR SUSPENSION: Dual Shock Absorber
FRONT TIRE: 120/70 ? 15
REAR TIRE: 140/60 ? 14
FRONT BRAKE: Disc brake with ABS, Bosch
REAR BRAKE: Disc brake with ABS, Bosch
DRY WEIGHT: 194kg
GROUND CLEARANCE: 155mm
WHEELBASE: 1545mm
Quick Comparison
| WMOTO XDV 250i remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | WMOTO XDV 250i remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-062 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM22,899.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





