Description
MOTOR TYPE: TTFAR Motor-2,000W DC Brushless Hub Motor Peak Power 3,000W
RATED POWER: 2,000W
CONTROLLER: Energy Retrieving Controller
WHEEL: 12 inch, Aluminium Wheel
MAX SPEED: 60km/h
MAX TORQUE: 149Nm
TIRE SIZE: 90/80-12
SHOCK ABSORPTION: Hydraulic
FRONT BRAKE: Disc
REAR BRAKE: Disc
OVERALL LENGTH: 1,870mm
OVERALL WIDTH: 760mm
OVERALL HEIGHT: 1,155mm
WHEELBASE: 1,300mm
GROUND CLEARANCE: 110mm
BATTERY TYPE: Graphene Battery
BATTERY CAPACITY: 38Ah
BATTERY VOLTAGE: 72V
METER: LED Digital Colour Instrument
Quick Comparison
| YADEA E8S PRO remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | YADEA E8S PRO remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-067 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM6,199.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





