Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder
DISPLACEMENT: 155cc
BORE & STROKE: 58.0 X 58.7mm
COMPRESSION RATIO: 11.6:1
MAX HORSEPOWER: 14.2kW / 10000rpm
MAX TORQUE: 14.7Nm / 8500rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: Manual / 6 speed
FUEL CAPACITY: 10L
FRONT SUSPENSION: Telescopic Forks
REAR SUSPENSION: Swingarm
FRONT TIRE: 110/70 ? 17
REAR TIRE: 140/70 ? 17
FRONT BRAKE: Hydraulic Single Disc Brake
REAR BRAKE: Hydraulic Single Disc Brake
DRY WEIGHT: 133kg
GROUND CLEARANCE: 155mm
WHEELBASE: 1335mm
Quick Comparison
| Yamaha MT-15 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha MT-15 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-027 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM57,299.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





