Subtotal: RM139.00
Description
ENGINE TYPE: Liquid-cooled, 4 Stroke,?DOHC, 4-Valves
DISPLACEMENT: 249cc
BORE & STROKE: 60.0 X 44.1mm
COMPRESSION RATIO: 11.6:1
MAX HORSEPOWER: 25.8 kW (35.1PS) @ 12000 rpm
MAX TORQUE: 22.6 Nm (2.3 kg-m) @ 10000 rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: Constant Mesh, 6-speed
FUEL CAPACITY: 14L
FRONT SUSPENSION: Telescopic Forks
REAR SUSPENSION: Swingarm
FRONT TIRE: 110/ 70R17M/C (54H) Tubeless
REAR TIRE: 140/ 70R17M/C (66H) (Tubeless)
FRONT BRAKE: Hydraulic Single Disc
REAR BRAKE: Hydraulic Single Disc
DRY WEIGHT: 169kg
GROUND CLEARANCE: 160mm
WHEELBASE: 1380mm
Quick Comparison
| Yamaha MT-25 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha MT-25 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-028 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM57,299.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





