Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 8-valve / DOHC / 2-Cylinder
DISPLACEMENT: 249cc
BORE & STROKE: 60.0 X 44.1mm
COMPRESSION RATIO: 11.6:1
MAX HORSEPOWER: 26.5kW / 12000rpm
MAX TORQUE: 22.6Nm / 10000rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: Manual / 6 speed
FUEL CAPACITY: 14.3L
FRONT SUSPENSION: Telescopic
REAR SUSPENSION: Monocross
FRONT TIRE: 110/70 ? 17
REAR TIRE: 140/70 ? 17
FRONT BRAKE: Hydraulic disc, Dual Piston Floating
REAR BRAKE: Hydraulic disc, Single Piston
DRY WEIGHT: 166kg
GROUND CLEARANCE: 160mm
WHEELBASE: 1380mm
Quick Comparison
| Yamaha R25 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha R25 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-034 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM24,199.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





