Subtotal: RM17,699.00
Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 4-valve / DOHC / 2-Cylinder / In-line
DISPLACEMENT: 562cc
BORE & STROKE: 70.0 X 73.0mm
COMPRESSION RATIO: 10.9:1
MAX HORSEPOWER: 35.0kW / 7,500rpm
MAX TORQUE: 55.7Nm / 5,250rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: V-Belt Automatic
FUEL CAPACITY: 15L
FRONT SUSPENSION: Telescopic Forks
REAR SUSPENSION: Swingarm (Link Suspension)
FRONT TIRE: 120/70R15M/C 56H TUBELESS
REAR TIRE: 160/60R15 M/C 67H TUBELESS
FRONT BRAKE: Hydraulic Dual Disc
REAR BRAKE: Hydraulic Single Disc
DRY WEIGHT: 220 kg
GROUND CLEARANCE: 135mm
WHEELBASE: 1575mm
Quick Comparison
| Yamaha TMAX remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha TMAX remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-053 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM78,299.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





