Description
ENGINE TYPE: Liquid-Cooled, 4-Stroke, 4-Valves, 3-Cylinder, DOHC
BORE & STROKE: 78mm x 62.1mm
COMPRESSION RATIO: 11.5 : 1
MAX HORSEPOWER: 87.5 kW (119PS) @ 10,000 rpm
MAX TORQUE: 93 Nm (9.5kg-m) @ 7,000 rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: Constant Mesh, 6-Speed
FUEL CAPACITY: 18L
FRONT SUSPENSION: Telescopic Forks
REAR SUSPENSION: Swingarm
FRONT TIRE: 120/70Z R17 M/C (58W) Tubeless
REAR TIRE: 180/55Z R17 M/C (73W) Tubeless
FRONT BRAKE: Hydraulic Dual Disc, ? 298mm
REAR BRAKE: Hydraulic Single Disc, ? 245 mm
DRY WEIGHT: 220kg
GROUND CLEARANCE: 135mm
WHEELBASE: 1,500mm
Quick Comparison
| Yamaha TRACER 9GT remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha TRACER 9GT remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-055 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM78,299.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





