Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder
DISPLACEMENT: 250cc
BORE & STROKE: 70.0 X 64.9mm
COMPRESSION RATIO: 10.5:1
MAX HORSEPOWER: 16.8kW / 7000rpm
MAX TORQUE: 24.3Nm / 5500rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: V-Belt Automatic
FUEL CAPACITY: 15L
FRONT SUSPENSION: Telescopic Forks
REAR SUSPENSION: Unit swing
FRONT TIRE: 120/70 ? 15
REAR TIRE: 140/70 ? 14
FRONT BRAKE: Hydraulic Single Disc, 267mm
REAR BRAKE: Hydraulic Single Disc, 245mm
DRY WEIGHT: 220 kg
GROUND CLEARANCE: 135mm
WHEELBASE: 1540mm
Quick Comparison
| Yamaha XMAX 250 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha XMAX 250 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-063 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM30,799.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





