Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder
DISPLACEMENT: 150cc
BORE & STROKE: 57.0 X 58.7mm
COMPRESSION RATIO: 10.4:1
MAX HORSEPOWER: 11.3kW / 8500rpm
MAX TORQUE: 13.8Nm / 7000rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: Manual / 5 speed
FUEL CAPACITY: 4.2L
FRONT SUSPENSION: Telescopic
REAR SUSPENSION: Swingarm
FRONT TIRE: 90/80 ? 17
REAR TIRE: 120/70 ? 17
FRONT BRAKE: Hydraulic Single Disc
REAR BRAKE: Hydraulic Single Disc
DRY WEIGHT: 117kg
GROUND CLEARANCE: 135mm
WHEELBASE: 1290mm
Quick Comparison
| Yamaha Y15ZR V2 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha Y15ZR V2 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-065 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM15,399.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





