Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder
DISPLACEMENT: 149.3cc
BORE & STROKE: 57.3 X 57.9mm
COMPRESSION RATIO: 10.6:1
MAX HORSEPOWER: 10.9kW / 8500rpm
MAX TORQUE: 13.9Nm / 6500rpm
FUEL SYSTEM: PGM-FI
IGNITION: Full Transistorized
TRANSMISSION: Automatic V-Matic
FUEL CAPACITY: 8L
FRONT SUSPENSION: Telescopic Fork
REAR SUSPENSION: Twin Shock
FRONT TIRE: 110/80 ? 14 M/C 53P
REAR TIRE: 130/70 ? 13 M/C 57P
FRONT BRAKE: Hydraulic disc ABS
REAR BRAKE: Hydraulic disc
DRY WEIGHT: 133kg
GROUND CLEARANCE: 165mm
WHEELBASE: 1324mm
Quick Comparison
| Honda ADV 160 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Honda ADV 160 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-006 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM14,399.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





