Subtotal: RM35,398.00
Description
ENGINE TYPE: Air-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder
DISPLACEMENT: 109.51cc
BORE & STROKE: 47.000 X 63.121mm
COMPRESSION RATIO: 10.0:1
MAX HORSEPOWER: 6.47kW / 7500rpm
MAX TORQUE: 9.53Nm / 5500rpm
FUEL SYSTEM: PGM-FI
IGNITION: Kick & Electric
TRANSMISSION: Automatic V-Matic
FUEL CAPACITY: 4.2L
FRONT SUSPENSION: Telescopic Fork
REAR SUSPENSION: Swing Arm
FRONT TIRE: 80/90 ? 14
REAR TIRE: 90/90 ? 14
FRONT BRAKE: Hydraulic Disc
REAR BRAKE: Dram Mechanical
DRY WEIGHT: 90kg
GROUND CLEARANCE: 147mm
WHEELBASE: 1256mm
Quick Comparison
| Honda BEAT 110 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Honda BEAT 110 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-007 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM6,599.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





