Description
ENGINE TYPE: Liquid-cooled, 4-stroke, DOHC
DISPLACEMENT: 149.16cm?
COMPRESSION RATIO: 11.3 : 1
MAX HORSEPOWER: 11.8kW @ 9,000rpm
MAX TORQUE: 13.6Nm @ 7,000rpm
FUEL SYSTEM: PGM-FI
IGNITION: Electric
TRANSMISSION: Manual / 6 Speed
FUEL CAPACITY: 4.5L
FRONT SUSPENSION: Telescopic Fork
REAR SUSPENSION: Swingarm
FRONT TIRE: 90/80 -17M/C 46P (Tubeless)
REAR TIRE: 120/70-17M/C 58P (Tubeless)
FRONT BRAKE: Hydraulic Disc Brake, ABS
REAR BRAKE: Hydraulic Disc Brake
DRY WEIGHT: 120kg
GROUND CLEARANCE: 150mm
WHEELBASE: 1276mm
Quick Comparison
| Honda RS 150 R remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
|---|---|---|---|---|---|---|
| Name | Honda RS 150 R remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-036 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
| Rating | ||||||
| Price | RM9,099.00 | RM3,299.00 | RM3,899.00 | RM10,699.00 | RM17,699.00 | RM18,099.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





