Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder
DISPLACEMENT: 134cc
BORE & STROKE: 54.0 X 58.7mm
COMPRESSION RATIO: 10.9:1
MAX HORSEPOWER: 8.93kW / 8500rpm
MAX TORQUE: 11.79Nm / 5500rpm
FUEL SYSTEM: Carburetor
IGNITION: DC-CDI
TRANSMISSION: Manual / 4 speed
FUEL CAPACITY: 4L
FRONT SUSPENSION: Telescopic
REAR SUSPENSION: Monocross
FRONT TIRE: 70/90 ? 17
REAR TIRE: 80/90 ? 17
FRONT BRAKE: Hydraulic Single Disc
REAR BRAKE: Drum
DRY WEIGHT: 105kg
GROUND CLEARANCE: 130mm
WHEELBASE: 1255mm
Quick Comparison
| Yamaha 135LC Fi V8 remove | SM Sport 110E remove | SM Sport 110R remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | Honda ADV 160 remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha 135LC Fi V8 remove | SM Sport 110E remove | SM Sport 110R remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | Honda ADV 160 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-bikes-003 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-004 | p4xpv0-bikes-005 | p4xpv0-bikes-006 |
| Rating | ||||||
| Price | RM10,699.00 | RM3,299.00 | RM3,899.00 | RM17,699.00 | RM18,099.00 | RM14,399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |





